Approx. Rs 6.00 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1000 Piece |
Inductor Type | SMD |
Wattage | Standard |
Color | Black |
Power | High Power |
Usage/Application | All Types of Electronic Products |
Packaging Type | Surface Mount (SMD TYPE) |
Product Code | CD75 |
Material | Superior Quality Material / Long Life |
Additional Information:
Approx. Rs 7.75 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 500 Piece |
Inductor Type | SMD |
Wattage | Standard |
Color | Black |
Power | High Power |
Packaging Type | SURFACE MOUNT / SMD |
Material | Superior Quality Material / Long Life |
Product Code | RH127 |
Additional Information:
Approx. Rs 5.00 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1000 Piece |
Usage/Application | USED IN ALL ELECTRONIC ITEMS |
Material | SUPERIOR QUALITY |
Rated Frequency | STANDARD |
Part Number | RUEF SERIES FUSE |
Finishing | CERAMIC FUSE |
Color | YELLOW |
Additional Information:
Approx. Rs 5.00 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1000 Piece |
Usage/Application | USED IN ALL ELECTRONIC ITEMS |
Short Circuit Rating | REGULAR |
Rated Frequency | HIGH |
Voltage (V) | 30V |
Material | SUPERIOR QUALITY MATERIAL |
Part Number | RUEF SERIES |
Finishing | CERAMIC |
Color | YELLOW |
Size | STANDARD |
Additional Information:
Approx. Rs 5.00 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1000 Piece |
Fuse Type | PPTC FUSE / POLY FUSE |
Current Rating | 500MA TO 10A |
Voltage | 30V |
Usage/Application | ALL ELECTRONIC ITEMS |
Rated Breaking Capacity | STANDARD |
Material | SUPERIOR QUALITY |
Part Number | RHEF SERIES |
Additional Information:
Approx. Rs 5.00 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1000 Piece |
Fuse Type | PTC FUSE / POLY FUSE |
Current Rating | STANDARD |
Voltage | 33V |
Usage/Application | ALL ELECTRONIC COMPONENTS |
Rated Breaking Capacity | STANDARD |
Short Circuit Rating | STANDARD |
Additional Information:
Approx. Rs 5.00 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1000 Piece |
Fuse Type | PPTC FUSE / POLY FUSE |
Current Rating | STANDARD |
Voltage | 16V |
Usage/Application | ALL ELECTRONIC COMPONENTS |
Short Circuit Rating | STANDARD |
Material | SUPERIOR QUALITY |
Rated Frequency | STANDARD |
Additional Information:
Approx. Rs 5.00 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1000 Piece |
Fuse Type | POLY FUSE / PPTC FUSE |
Current Rating | STANDARD |
Voltage | 6V |
Usage/Application | ALL ELECTRONIC ITEMS |
Rated Breaking Capacity | STANDARD |
Part Number | RUSBF SERIES |
Additional Information:
Approx. Rs 5.00 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1000 Piece |
Fuse Type | PPTC FUSE / POLY FUSE |
Current Rating | STANDARD |
Voltage | 60V / 72V |
Usage/Application | ALL ELECTRONIC ITEMS |
Rated Breaking Capacity | STANDARD |
Short Circuit Rating | STANDARD |
Rated Frequency | REGULAR |
Material | SUPERIOR QUALITY |
Additional Information:
Approx. Rs 5.00 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1000 Piece |
Fuse Type | PPTC FUSE / POLY FUSE |
Current Rating | STANDARD |
Voltage | 120V |
Usage/Application | ALL ELECTRONIC COMPONENTS |
Rated Breaking Capacity | STANDARD |
Short Circuit Rating | STANDARD |
Additional Information:
Approx. Rs 5.00 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1000 Piece |
Fuse Type | POLY FUSE |
Short Circuit Rating | STANDARD |
Material | SUPERIOR QUALITY |
Voltage | 250V |
Part Number | TRF250 SERIES |
Workpiece Conveying Method | STANDARD |
Additional Information:
Approx. Rs 5.00 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1000 Piece |
Current Rating | STANDARD |
Model Name/Number | TRF250 SERIES |
Voltage | STANDARD |
Material | SUPERIOR QUALITY |
Finishing | STANDARD |
Color | STANDARD |
Additional Information:
Approx. Rs 5.00 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1000 Piece |
Fuse Type | POLY FUSE / PPTC FUSE |
Current Rating | STANDARD |
Voltage | 600V |
Usage/Application | ALL ELECTRONIC ITEMS |
Short Circuit Rating | STANDARD |
Rated Breaking Capacity | STANDARD |
Rated Frequency | STANDARD |
Additional Information:
Approx. Rs 5.00 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1000 Piece |
Short Circuit Rating | REGULAR |
Rated Frequency | HIGH |
Material | SUPERIOR QUALITY |
Part Number | RGEF SERIES |
Finishing | CERAMIC |
Color | YELLOW |
Additional Information:
Approx. Rs 5.00 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1000 Piece |
Rated Breaking Capacity | HIGH |
Material | SUPERIOR QUALITY |
Part Number | RXEF SERIES |
Finishing | CERAMIC FUSE |
Temperature Range | STANDARD |
Color | YELLOW |
Additional Information:
Approx. Rs 5.00 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1000 Piece |
Voltage | STANDARD |
Rated Breaking Capacity | HIGH |
Short Circuit Rating | REGULAR |
Material | SUPERIOR QUALITY |
Part Number | RXEF SERIES |
Finishing | CERAMIC FUSE |
Color | YELLOW |
Additional Information:
Approx. Rs 5.00 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1000 Piece |
Short Circuit Rating | REGULAR |
Rated Breaking Capacity | HIGH |
Material | SUPERIOR QUALITY |
Rated Frequency | HIGH |
Part Number | TRF250 SERIES |
Finishing | CERAMIC |
Additional Information:
Approx. Rs 5.00 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1000 Piece |
Rated Breaking Capacity | High |
Material | Superior Quality Material |
Rated Frequency | Regular |
Part Number | LVR SERIES |
Finishing | Ceramic Fuse |
Temperature Range | Standard |
Color | Yellow |
Additional Information:
Approx. Rs 5.00 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1000 Piece |
Rated Breaking Capacity | High |
Rated Frequency | Regular |
Material | Superior Quality |
Part Number | LVR SERIES |
Finishing | Ceramic Fuse |
Color | Yellow |
Additional Information:
Approx. Rs 2.00 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1000 Piece |
Voltage | 125VAC / 125VDC |
Current Rating | 750MA |
Brand | Littelfuse |
Fuse Type | SMD Fuse |
Model Number | R451.750 |
High Breaking Capacity | Standard |
Response Time | Fast Blow |
Additional Information:
Approx. Rs 1.95 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1000 Piece |
Brand | EI / IE / RELIANCE |
Application | Used in All Electronic Items |
Voltage | 250VAC |
Color | Glass Type Transparent |
Frequency | Standard |
Material | Superior Quality |
Packaging Type | Through Hole |
Shape | Round |
Size | 3.6x10mm || 5x20mm || 6x32mm |
Cartridge Fuse - Glass Fuse
Sizes Available : 3.6mm x 10mm / 5mm x 20mm / 6.3mm x 32mm
Ampere Ratings : 100MA / 250MA / 500MA / 630MA / 750MA / 1A / 1.5A / 2.5A / 3A / 3.5A / 4A / 5A / 6A / 7A / 8A / 10A / 12A / 15A / 20A / 25A / 30A / 35A
Slow Blow and Fast Blow both Available
We can supply this item in bulk and at very good price.
If any requirement kindly revert back with your enquiries.
Additional Information:
Approx. Rs 1.50 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 5000 Piece |
Inductor Type | SMD |
Inductance Range | ALL VALUES AVAILABLE IN STOCK |
Color | BLACK |
Power | HIGH POWER |
Usage/Application | USED IN ALL ELECTRONIC ITEMS |
Frequency | STANDARD |
Packaging Type | SURFACE MOUNT |
Additional Information:
Approx. Rs 5.00 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1000 Piece |
Current Rating | STANDARD |
Voltage | STANDARD |
Product Type | AUTOMOTIVE FUSE |
Material | SUPERIOR QUALITY |
Reset Time | STANDARD |
Weight | STANDARD |
Power | STANDARD |
Additional Information:
Approx. Rs 20.00 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1000 Piece |
Impulse Discharge Current | 5A, 10A, 1A, 2A, 2.5A |
Install Style | Downlight, Surface Mounted, Suspended, Embedded |
Max DC Sparkover Voltage | Standard |
Impulse Discharge | Standard |
Wattage | Regular |
Working | Long Life |
Material | Superior Quality |
Additional Information:
Approx. Rs 5 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1000 Piece |
Inductor Type | DIP |
Inductance Range | Stanadard |
Current | Regular |
Material | Copper |
Color | Black / Blue |
Power | High Power |
Usage/Application | Used in All Electronic Items |
Operating Temperature | Standard |
Frequency | Standard |
Additional Information:
Approx. Rs 5 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1000 Piece |
Fuse Type | Standard |
Current Rating | Standard |
Usage/Application | Used for Fuses |
Color | Standard |
Terminals | Different as per Holder |
Mounting Style | PCB / PANEL |
Size (Millimeter) | Standard |
Mounting Type | Regular |
Weight | Regular |
Material | Superior Quality |
Additional Information:
Approx. Rs 1.50 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 2000 Piece |
Inductor Type | DIP |
Inductance Range | All Values Available |
Current Rating | Standard |
Material | Copper |
Fuse Type | Axial Fuse |
Power | High |
Color | Have different color code |
Usage/Application | Used All Electronic Items |
Working | Long Life |
Type | Through Hole |
Additional Information:
Approx. Rs 2.50 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1000 Piece |
Fuse Type | Axial Fuse |
Color | Ceramic - White / Glass - Transparent |
Usage/Application | Used in All Electronic Items |
Material | Superior Material |
Application | Used All Electronic Items |
Packaging Type | Through Hole |
Additional Information:
Explore More Products
3.8/5
Rated by 36 Users
© Jainam Electronics Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited