Product Details:
| Minimum Order Quantity | 3780 Piece |
| Polarity | N Channel |
| Drain Source Voltage | 100 V |
| Drain Current | 15 A |
| Package Type | TO-252 |
| RDS On | 80 mΩ |
| Brand | MOT Inmark Technology |
| Part Number | MOT15N10D |
| Mounting Type | SMD |
| Condition | New |
| Power Dissipation | 34.7W |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Transistor Type | MOSFET |
| Mounting Type | PCB MOUNT |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Transistor Type | MOSFET |
| Power | High Power |
| Mounting Type | PCB MOUNT |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Transistor Type | MOSFET |
| Mounting Type | PCB MOUNT |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Transistor Type | MOSFET |
| Mounting Type | PCB MOUNT |
| Material | SUPERIOR QUALITY |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Transistor Type | MOSFET IGBT |
| Mounting Type | PCB MOUNT |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Mounting Type | PCB Mount |
| Usage/Application | USED IN ALL ELECTRONIC ITEMS |
| Current Rating | STANDARD |
| Resistance | STANDARD |
| Active Current | REGULAR |
| Frequency | REGULAR |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Range | STANDARD |
| Usage/Application | USED IN ALL ELECTRONIC ITEMS |
| Current Rating | STANDARD |
| Resistance | STANDARD |
| Active Current | REGULAR |
| Frequency | STANDARD |
| Material | SUPERIOR QUALITY |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Mounting Type | PCB Mount |
| Size | SOIC8 |
| Usage/Application | Used in All Electronic Items |
| Material | Superior Quality |
| Product Type | Mosfet |
| Packing Style | SURFACE MOUNT |
| Condition | New |
| Temperature | Regular |
| Voltage | Standard |
| Working | Long Life |
| Color | Black |
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information: